Bell Schedule
| Period | Start Time | End Time | Duration |
|---|---|---|---|
| 1st hour | 7:45 am | 8:25 am | 40 min. |
| 2nd hour | 8:28 am | 9:05 am | 37 min. |
| 3rd hour | 9:08 am | 9:45 am | 37 min. |
| Homeroom/Flex | 9:48 am | 10:18 am | 30 min. |
| 4th hour | 10:21 am | 10:58 am | 37 min. |
| 5th hour | 11:01 am | 11:38 am | 37 min. |
| 6th hour | 11:41 am | 12:18 pm | 37 min. |
| 7th hour | 12:21 pm | 12:58 pm | 37 min. |
| 8th hour | 1:01 pm | 1:38 pm | 37 min. |
| 9th hour | 1:41 pm | 2:18 pm | 37 min. |
| 10th hour | 2:21 pm | 3:00 pm | 39 min. |
